Skip to main content

Flexible, Modern Daytona Beach Meeting Venues

At the Hilton Daytona Beach Resort we have 60,000 square feet of event space available for your next group event or meeting. We also have outdoor space, featuring beautiful views of the Atlantic Ocean. Our Ocean Walk resort can host small groups of 20 attendees or larger groups of up to 2,000 guests. Whether it's a board meeting, team building event or a corporate convention, we have the space that's perfect for you.
Below is a snapshot of the space we can provide, including square footage of each space and the maximum number of attendees.
 
Floor Plans of Hilton Daytona Beach Oceanfront Resort
capColFloor Total Sq. Ft. Room Size Ceiling Height Classroom Theater Banquet Reception Conference U-Shape H-Square
Coquina A 1,518 46.00' x 33.00' 20 90 120 90 100 40 40 40
Coquina B 1,518 46.00' x 33.00' 20 90 120 90 150 40 40 40
Coquina Ballroom 17,640 98.00' x 180.00' 20 1,200 2,000 1,600 2,000 n/a n/a n/a
Coquina C 1,518 46.00' x 33.00' 20 90 120 90 150 40 40 40
Coquina D 4,400 44.00' x 100.00' 20 250 350 250 300 60 60 60
Coquina E 4,400 44.00' x 100.00' 20 250 350 250 300 60 60 60
Coquina F 1,518 46.00' x 33.00' 20 90 120 90 150 40 40 40
Coquina G 1,518 46.00' x 33.00' 20 90 120 90 150 40 40 40
Coquina H 1,518 46.00' x 33.00' 20 90 120 90 150 40 40 40
Crystal 2,142 34.00' x 63.00' 16 150 200 150 200 50 50 50
Daytona Room 390 26.00' x 15.00' 8 n/a n/a n/a n/a 12 n/a n/a
Dolphin 520 26.00' x 20.00' 10 30 50 30 40 20 20 20
Executive Boardroom A 486 27.00' x 18.00' 10 n/a n/a n/a n/a 12 n/a n/a
Executive Boardroom B 504 28.00' x 18.00' 10 n/a n/a n/a n/a 12 n/a n/a
Flagler 2,405 37.00' x 65.00' 14 150 200 180 200 60 60 60
Grand Ballroom 8,512 133.4' x 63.7' 16 600 1,000 650 900 n/a n/a n/a
Halifax A 748 34.00' x 22.00' 16 40 60 50 60 30 30 30
Halifax B 748 34.00' x 22.00' 16 40 60 50 60 30 30 30
Halifax C 748 34.00' x 22.00' 16 40 60 50 60 30 30 30
Manatee 520 26.00' x 20.00' 10 30 50 30 40 20 20 20
North Preconvene 5,124 61.00' x 84.00' 14 n/a n/a 300 400 n/a n/a n/a
Oceanview Room 1,924 52.00' x 37.00' 7 n/a n/a 100 150 n/a n/a n/a
Ormond Room 390 26.00' x 15.00' 8 n/a n/a n/a n/a 12 n/a n/a
Ponce De Leon 1,612 52.00' x 31.00' 10 80 100 80 100 40 40 40
South Preconvene 3,840 40.00' x 96.00' 14 n/a n/a 300 300 n/a n/a n/a
St. John's 2,142 34.00' x 63.00' 16 150 200 150 200 50 50 50
Tomoka A 748 34.00' x 22.00' 16 40 60 50 60 30 30 30
Tomoka B 748 34.00' x 22.00' 16 40 60 50 60 30 30 30
Tomoka C 748 34.00' x 22.00' 16 40 60 50 60 30 30 30
Volusia A 650 25.00' x 26.00' 8 30 30 30 50 20 20 20
Volusia B 1,430 55.00' x 26.00' 8 60 80 80 100 40 40 40
Contact
Hilton Daytona Beach Oceanfront Resort
Tel: 386-254-8200   |   Fax: 386-253-0275
Email: [email protected]
  |  http://www.daytonahilton.com/
we're meeting the WCAG 2.0 guidelines

Perfect Beachfront Daytona Hotel Meetings

Make planning simple. Let the Hilton Daytona Beach Resort host your next business meeting, conference or group event, and help choose the right venue, menu or layout for your function. For more information, we invite you to fill out the Request for Proposal form below. Someone will be in touch with you shortly to help answer your questions and assist you in planning your perfect meeting from start to finish.
Reserve Slide Up